American Airlines AAdvantage Rewards Flight Chart

American Airlines AAdvantage Program Rewards Flight Chart For Each Region.

American Airlines AAdvantage Rewards Flight Chart

The number of miles needed for an American Airlines AAdvantage Rewards Flight redemption like all airlines changes frequently, but as of right now here is American Airline's Reward Flight Charts for each region of the world and for each fare class.

It's always a good idea to check the American Airlines website or contact their customer service for the most up-to-date information and availability.

Chart For Flights Departing From Lower 48 States

Region Economy Class Business Class First Class
Continental U.S. & Canada 12,500 25,000 50,000
Alaska 15,000 30,000 50,000
Hawaii 22,500 40,000 65,000
Mexico 12,500 30,000 50,000
Caribbean 12,500 30,000 50,000
Central America 15,000 30,000 50,000
South America Region 1 17,500 30,000 50,000
South America Region 2 20,000 35,000 57,500
Europe 30,000 57,500 85,000
Middle East 40,000 70,000 115,000
Africa 40,000 75,000 120,000
Asia Region 1 (Japan & South Korea) 35,000 60,000 80,000
Asia Region 2 (China & Hong Kong) 35,000 70,000 110,000
South Pacific 40,000 80,000 110,000

Chart For Flights Departing From Alaska

Region Economy Class Business Class First Class
Continental U.S. & Canada 15,000 30,000 45,000
Alaska N/A N/A N/A
Hawaii 30,000 60,000 85,000
Mexico 30,000 60,000 85,000
Caribbean 30,000 60,000 85,000
Central America 30,000 60,000 85,000
South America Region 1 30,000 60,000 85,000
South America Region 2 30,000 60,000 85,000
Europe 30,000 60,000 85,000
Middle East 40,000 80,000 110,000
Africa 40,000 80,000 110,000
Asia Region 1 (Japan & South Korea) 32,500 60,000 80,000
Asia Region 2 (China & Hong Kong) 32,500 60,000 80,000
South Pacific N/A N/A N/A

Chart For Flights Departing From Hawaii

Region Economy Class Business Class First Class
Continental U.S. & Canada 22,500 50,000 65,000
Alaska 30,000 60,000 85,000
Hawaii N/A N/A N/A
Mexico 22,500 50,000 65,000
Caribbean 22,500 50,000 65,000
Central America 22,500 50,000 65,000
South America Region 1 30,000 60,000 85,000
South America Region 2 30,000 60,000 85,000
Europe 30,000 60,000 85,000
Middle East 40,000 80,000 110,000
Africa 40,000 80,000 110,000
Asia Region 1 (Japan & South Korea) 32,500 60,000 80,000
Asia Region 2 (China & Hong Kong) 32,500 60,000 80,000
South Pacific N/A N/A N/A

Chart For Flights Departing From Europe

Region Economy Class Business Class First Class
Continental U.S. & Canada 22,500 57,500 85,000
Alaska 22,500 60,000 85,000
Hawaii 32,500 80,000 115,000
Mexico 22,500 60,000 85,000
Caribbean 22,500 60,000 85,000
Central America 22,500 60,000 85,000
South America Region 1 22,500 60,000 85,000
South America Region 2 30,000 70,000 105,000
Europe N/A N/A N/A
Middle East 42,500 70,000 115,000
Africa 40,000 75,000 120,000
Asia Region 1 (Japan & South Korea) 40,000 70,000 110,000
Asia Region 2 (China & Hong Kong) 40,000 85,000 135,000
South Pacific 40,000 110,000 140,000

Chart For Flights Departing From South America

Region Economy Class Business Class First Class
Continental U.S. & Canada 22,500 57,500 85,000
Alaska 22,500 60,000 85,000
Hawaii 32,500 80,000 115,000
Mexico 22,500 60,000 85,000
Caribbean 17,500 30,000 50,000
Central America 17,500 30,000 50,000
South America Region 1 10,000 20,000 30,000
South America Region 2 30,000 60,000 85,000
Europe 30,000 57,500 85,000
Middle East 42,500 70,000 115,000
Africa 40,000 75,000 120,000
Asia Region 1 (Japan & South Korea) 40,000 70,000 110,000
Asia Region 2 (China & Hong Kong) 40,000 85,000 135,000
South Pacific 40,000 110,000 140,000

Chart For Flights Departing From Asia

Region Economy Class Business Class First Class
Continental U.S. & Canada 40,000 70,000 110,000
Alaska 40,000 75,000 120,000
Hawaii 47,500 95,000 135,000
Mexico 30,000 70,000 110,000
Caribbean 30,000 70,000 110,000
Central America 30,000 70,000 110,000
South America Region 1 30,000 70,000 110,000
South America Region 2 40,000 85,000 135,000
Europe 30,000 57,500 85,000
Middle East 40,000 70,000 115,000
Africa 40,000 75,000 120,000
Asia Region 1 (Japan & South Korea) 15,000 30,000 60,000
Asia Region 2 (China & Hong Kong) 20,000 35,000 70,000
South Pacific 40,000 80,000 110,000

Chart For Flights Departing From The Middle East

Region Economy Class Business Class First Class
Continental U.S. & Canada 70,000 110,000 160,000
Alaska 70,000 110,000 160,000
Hawaii 82,500 165,000 247,500
Mexico 55,000 110,000 165,000
Caribbean 35,000 70,000 110,000
Central America 35,000 70,000 110,000
South America Region 1 50,000 100,000 150,000
South America Region 2 50,000 100,000 150,000
Europe 60,000 125,000 190,000
Middle East N/A N/A N/A
Africa 110,000 220,000 330,000
Asia Region 1 (Japan & South Korea) 110,000 220,000 330,000
Asia Region 2 (China & Hong Kong) 110,000 220,000 330,000
South Pacific N/A N/A N/A

Chart For Flights Departing From Australia

Region Economy Class Business Class First Class
Continental U.S. & Canada 70,000 110,000 160,000
Alaska 70,000 110,000 160,000
Hawaii 82,500 165,000 247,500
Mexico 55,000 110,000 165,000
Caribbean 35,000 70,000 110,000
Central America 35,000 70,000 110,000
South America Region 1 50,000 100,000 150,000
South America Region 2 50,000 100,000 150,000
Europe 60,000 125,000 190,000
Middle East 110,000 220,000 330,000
Africa 110,000 220,000 330,000
Asia Region 1 (Japan & South Korea) 110,000 220,000 330,000
Asia Region 2 (China & Hong Kong) 110,000 220,000 330,000
South Pacific N/A N/A N/A
Share Buttons

Get Airline Mistake Fare & Flash Sales Alerts